Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100 Global Equity Dividend Core Folio
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1975 15.31% 5.06% 6.90%
1976 14.45% 9.66% 7.55%
1977 5.28% 11.59% 6.92%
1978 7.91% 9.15% 8.42%
1979 9.10% 7.42% 10.34%
1980 10.68% 9.23% 9.44%
1981 10.89% 10.22% 8.75%
1982 22.69% 14.62% 12.13%
1983 12.63% 15.29% 13.10%
1984 12.08% 15.70% 13.71%
1985 19.88% 14.81% 15.54%
1986 15.53% 15.78% 16.49%
1987 6.21% 13.73% 13.18%
1988 10.08% 10.54% 12.66%
1989 13.74% 9.97% 12.99%
1990 4.31% 9.31% 9.89%
1991 15.57% 11.10% 9.90%
1992 6.63% 8.73% 9.99%
1993 11.64% 11.22% 10.30%
1994 -0.26% 5.89% 7.43%
1995 13.18% 8.01% 9.20%
1996 9.45% 7.30% 8.02%
1997 8.14% 10.23% 8.32%
1998 6.88% 8.15% 7.38%
1999 7.32% 7.45% 8.97%
2000 5.41% 6.53% 7.43%
2001 5.58% 6.10% 6.66%
2002 4.37% 5.12% 5.91%
2003 10.19% 6.68% 6.55%
2004 5.88% 6.79% 6.27%
2005 3.82% 6.60% 5.95%
2006 8.24% 5.97% 6.48%
2007 4.59% 5.53% 6.52%
2008 -5.37% 2.32% 3.32%
2009 9.42% 2.69% 4.01%
INDEX FUNDS ALLOCATION
U.S. Large Company Fund 4.00%
U.S. Large Cap Value Fund 4.00%
U.S. Small Cap Value Fund 2.00%
U.S. Micro Cap Fund 2.00%
Real Estate Fund 2.00%
International Value Fund 2.00%
International Small Cap Value Fund 2.00%
International Small Company Fund 0.00%
Emerging Markets Fund 0.00%
Emerging Markets Value Fund 1.00%
Emerging Markets Small Cap Fund 1.00%
One-Year Fixed Income Fund 20.00%
Two-Year Global Fixed Income Fund 20.00%
Five-Year Government Fixed Income Fund 20.00%
Five-Year Global Fixed Income Fund 20.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 9.18 8.99 9.05
Median Return 9.10 8.73 8.42
Worst Return -5.37 2.32 3.32
Best Return 22.69 15.78 16.49
Negative Returns 2 0 0
Annualized
Return
Standard
Deviation
YTD (JUN) 1.07
1 Year (2009) 9.42 6.70
3 Years (2007-2009) 2.69 7.54
5 Years (2005-2009) 4.01 5.82
10 Years (2000-2009) 5.13 4.31
Annualized
Return
Standard
Deviation
15 Years (1995-2009) 6.40 4.14
20 Years (1990-2009) 6.66 4.58
25 Years (1985-2009) 7.90 5.28
30 Years (1980-2009) 8.84 5.60
35 Years (1975-2009) 9.06 5.40