Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100 Global Equity Dividend Core Folio
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1975 19.29% 4.17% 7.07%
1976 16.68% 10.33% 7.79%
1977 6.58% 14.05% 7.05%
1978 9.58% 10.86% 9.42%
1979 10.52% 8.88% 12.43%
1980 12.82% 10.96% 11.18%
1981 10.37% 11.23% 9.95%
1982 22.02% 14.96% 12.97%
1983 15.02% 15.71% 14.07%
1984 11.52% 16.11% 14.28%
1985 21.78% 16.03% 16.04%
1986 17.13% 16.74% 17.43%
1987 6.91% 15.11% 14.36%
1988 11.80% 11.87% 13.71%
1989 15.13% 11.23% 14.44%
1990 1.73% 9.40% 10.40%
1991 17.43% 11.21% 10.45%
1992 6.90% 8.49% 10.45%
1993 13.57% 12.55% 10.80%
1994 0.00% 6.68% 7.72%
1995 14.48% 9.15% 10.30%
1996 10.57% 8.18% 8.97%
1997 8.87% 11.28% 9.37%
1998 7.00% 8.80% 8.08%
1999 8.85% 8.24% 9.93%
2000 4.81% 6.87% 8.00%
2001 5.10% 6.24% 6.91%
2002 2.51% 4.14% 5.63%
2003 14.15% 7.14% 7.01%
2004 7.89% 8.08% 6.82%
2005 4.91% 8.92% 6.84%
2006 10.08% 7.60% 7.83%
2007 4.28% 6.39% 8.20%
2008 -10.33% 0.97% 3.10%
2009 12.80% 1.79% 4.02%
INDEX FUNDS ALLOCATION
U.S. Large Company Fund 6.00%
U.S. Large Cap Value Fund 6.00%
U.S. Small Cap Value Fund 3.00%
U.S. Micro Cap Fund 3.00%
Real Estate Fund 3.00%
International Value Fund 3.00%
International Small Cap Value Fund 2.00%
International Small Company Fund 1.00%
Emerging Markets Fund 1.00%
Emerging Markets Value Fund 1.00%
Emerging Markets Small Cap Fund 1.00%
One-Year Fixed Income Fund 17.00%
Two-Year Global Fixed Income Fund 18.00%
Five-Year Government Fixed Income Fund 17.00%
Five-Year Global Fixed Income Fund 18.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 10.08 9.72 9.80
Median Return 10.37 9.15 9.42
Worst Return -10.33 0.97 3.10
Best Return 22.02 16.74 17.43
Negative Returns 1 0 0
Annualized
Return
Standard
Deviation
YTD (JUN) 0.46
1 Year (2009) 12.80 9.58
3 Years (2007-2009) 1.79 11.70
5 Years (2005-2009) 4.02 8.95
10 Years (2000-2009) 5.41 6.81
Annualized
Return
Standard
Deviation
15 Years (1995-2009) 6.90 6.04
20 Years (1990-2009) 7.10 6.24
25 Years (1985-2009) 8.53 6.69
30 Years (1980-2009) 9.47 6.68
35 Years (1975-2009) 9.89 6.50