Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100 Global Equity Dividend Core Folio
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1975 31.51% 1.24% 7.33%
1976 23.33% 12.03% 8.24%
1977 10.47% 21.46% 7.17%
1978 14.60% 16.01% 12.22%
1979 14.71% 13.24% 18.69%
1980 19.13% 16.13% 16.37%
1981 8.98% 14.20% 13.52%
1982 19.94% 15.91% 15.41%
1983 22.39% 16.96% 16.94%
1984 9.77% 17.24% 15.91%
1985 27.60% 19.68% 17.51%
1986 22.01% 19.56% 20.20%
1987 8.75% 19.18% 17.86%
1988 17.25% 15.87% 16.86%
1989 19.36% 15.03% 18.83%
1990 -5.69% 9.69% 11.86%
1991 22.95% 11.44% 12.03%
1992 7.62% 7.66% 11.80%
1993 19.75% 16.58% 12.27%
1994 1.18% 9.25% 8.62%
1995 18.01% 12.66% 13.60%
1996 13.74% 10.74% 11.85%
1997 10.98% 14.21% 12.53%
1998 7.06% 10.56% 10.04%
1999 13.59% 10.51% 12.62%
2000 2.87% 7.75% 9.57%
2001 3.64% 6.59% 7.55%
2002 -2.89% 1.16% 4.71%
2003 26.99% 8.52% 8.35%
2004 14.14% 12.07% 8.46%
2005 8.12% 16.16% 9.54%
2006 15.93% 12.68% 12.02%
2007 3.31% 9.00% 13.42%
2008 -24.25% -3.19% 2.29%
2009 23.24% -1.20% 3.87%
INDEX FUNDS ALLOCATION
U.S. Large Company Fund 12.00%
U.S. Large Cap Value Fund 12.00%
U.S. Small Cap Value Fund 6.00%
U.S. Micro Cap Fund 6.00%
Real Estate Fund 6.00%
International Value Fund 6.00%
International Small Cap Value Fund 3.00%
International Small Company Fund 3.00%
Emerging Markets Fund 2.00%
Emerging Markets Value Fund 2.00%
Emerging Markets Small Cap Fund 2.00%
One-Year Fixed Income Fund 10.00%
Two-Year Global Fixed Income Fund 10.00%
Five-Year Government Fixed Income Fund 10.00%
Five-Year Global Fixed Income Fund 10.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 12.86 11.90 12.35
Median Return 14.14 12.66 12.03
Worst Return -24.25 -3.19 2.29
Best Return 31.51 21.46 20.20
Negative Returns 3 2 0
Annualized
Return
Standard
Deviation
YTD (JUN) -1.48  
1 Year (2009) 23.24 18.46
3 Years (2007-2009) -1.20 23.84
5 Years (2005-2009) 3.87 18.16
10 Years (2000-2009) 6.14 14.57
Annualized
Return
Standard
Deviation
15 Years (1995-2009) 8.25 12.19
20 Years (1990-2009) 8.35 11.85
25 Years (1985-2009) 10.37 11.65
30 Years (1980-2009) 11.27 11.01
35 Years (1975-2009) 12.30 10.87