Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100 Dividend Core Folio
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1975 40.01% -0.87% 7.34%
1976 27.77% 12.95% 8.36%
1977 13.03% 26.45% 7.06%
1978 17.89% 19.41% 13.93%
1979 17.56% 16.14% 22.89%
1980 23.32% 19.56% 19.81%
1981 7.92% 16.09% 15.83%
1982 18.47% 16.39% 16.92%
1983 27.55% 17.70% 18.78%
1984 8.52% 17.92% 16.89%
1985 31.63% 22.14% 18.43%
1986 25.26% 21.40% 22.01%
1987 9.48% 21.76% 20.10%
1988 20.95% 18.37% 18.83%
1989 22.56% 17.51% 21.76%
1990 -10.46% 9.90% 12.72%
1991 26.43% 11.53% 12.93%
1992 8.21% 7.00% 12.67%
1993 24.09% 19.29% 13.25%
1994 1.91% 11.02% 9.15%
1995 20.41% 15.05% 15.81%
1996 15.84% 12.44% 13.80%
1997 12.26% 16.12% 16.64%
1998 6.91% 11.61% 11.28%
1999 16.84% 11.93% 14.36%
2000 1.53% 8.24% 10.53%
2001 2.52% 6.74% 7.86%
2002 -6.44% -0.88% 4.00%
2003 36.25% 9.33% 9.17%
2004 18.38% 14.70% 9.45%
2005 10.22% 21.14% 11.26%
2006 19.98% 16.11% 14.82%
2007 2.58% 10.70% 16.95%
2008 -32.79% -6.13% 1.54%
2009 30.60% -3.49% 3.52%
INDEX FUNDS ALLOCATION
U.S. Large Company Fund 16.00%
U.S. Large Cap Value Fund 16.00%
U.S. Small Cap Value Fund 8.00%
U.S. Micro Cap Fund 8.00%
Real Estate Fund 8.00%
International Value Fund 8.00%
International Small Cap Value Fund 4.00%
International Small Company Fund 4.00%
Emerging Markets Fund 2.00%
Emerging Markets Value Fund 2.00%
Emerging Markets Small Cap Fund 4.00%
One-Year Fixed Income Fund 4.00%
Two-Year Global Fixed Income Fund 6.00%
Five-Year Government Fixed Income Fund 4.00%
Five-Year Global Fixed Income Fund 6.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 14.78 13.29 13.39
Median Return 17.56 15.05 13.80
Worst Return -32.79 -6.13 1.54
Best Return 40.01 26.45 22.89
Negative Returns 3 4 0
Annualized
Return
Standard
Deviation
YTD (JUN) -2.80  
1 Year (2009) 30.60 24.42
3 Years (2007-2009) -3.49 31.65
5 Years (2005-2009) 3.52 24.10
10 Years (2000-2009) 6.44 19.80
Annualized
Return
Standard
Deviation
15 Years (1995-2009) 9.02 16.39
20 Years (1990-2009) 9.05 15.75
25 Years (1985-2009) 11.48 15.17
30 Years (1980-2009) 12.37 14.29
35 Years (1975-2009) 13.81 14.15