Core Folios
Folio 10 Folio 20 Folio 30 Folio 40 Folio 50 Folio 60 Folio 70 Folio 80 Folio 90 Folio 100 Global Equity Dividend Core Folio
Client Login



ANNUAL 3 YEAR ANNUALIZED 5 YEAR ANNUALIZED
1975 44.26% -2.00% 7.28%
1976 30.00% 13.32% 8.35%
1977 14.32% 28.95% 6.94%
1978 19.59% 21.13% 14.75%
1979 18.89% 17.58% 24.97%
1980 25.33% 21.23% 21.50%
1981 7.57% 17.03% 16.99%
1982 17.76% 16.66% 17.68%
1983 30.15% 18.14% 19.69%
1984 7.92% 18.26% 17.40%
1985 33.70% 23.37% 18.92%
1986 26.94% 22.35% 22.93%
1987 9.86% 23.08% 21.23%
1988 22.97% 19.70% 19.86%
1989 23.92% 18.74% 23.23%
1990 -12.78% 9.95% 13.14%
1991 28.32% 11.52% 13.38%
1992 8.33% 6.63% 13.06%
1993 26.41% 20.68% 13.69%
1994 2.43% 11.94% 9.44%
1995 21.53% 16.32% 16.95%
1996 16.88% 13.32% 14.79%
1997 12.98% 17.08% 15.75%
1998 6.71% 12.11% 11.90%
1999 18.45% 12.61% 15.19%
2000 0.84% 8.42% 10.97%
2001 1.97% 6.79% 7.98%
2002 -8.21% -1.91% 3.59%
2003 41.14% 9.72% 9.55%
2004 20.66% 16.05% 9.95%
2005 11.31% 23.76% 12.15%
2006 22.07% 17.91% 16.26%
2007 2.24% 11.58% 18.79%
2008 -36.76% -7.59% 1.17%
2009 33.80% -4.72% 3.28%
INDEX FUNDS ALLOCATION
U.S. Large Company Fund 18.00%
U.S. Large Cap Value Fund 18.00%
U.S. Small Cap Value Fund 9.00%
U.S. Micro Cap Fund 9.00%
Real Estate Fund 9.00%
International Value Fund 9.00%
International Small Cap Value Fund 5.00%
International Small Company Fund 4.00%
Emerging Markets Fund 2.00%
Emerging Markets Value Fund 3.00%
Emerging Markets Small Cap Fund 4.00%
One-Year Fixed Income Fund 2.00%
Two-Year Global Fixed Income Fund 3.00%
Five-Year Government Fixed Income Fund 2.00%
Five-Year Global Fixed Income Fund 3.00%
= 100.00%
1 Year
Period
3 Year
Period
5 Year
Period
Mean Return 15.76 13.99 14.08
Median Return 18.45 16.32 14.75
Worst Return -36.76 -7.59 1.17
Best Return 44.26 28.95 24.97
Negative Returns 3 4 0
Annualized
Return
Standard
Deviation
YTD (JUN) -3.57  
1 Year (2009) 33.80 27.45
3 Years (2007-2009) -4.72 35.35
5 Years (2005-2009) 3.28 26.93
10 Years (2000-2009) 6.57 22.39
Annualized
Return
Standard
Deviation
15 Years (1995-2009) 9.37 18.48
20 Years (1990-2009) 9.39 17.72
25 Years (1985-2009) 12.02 16.95
30 Years (1980-2009) 12.90 15.96
35 Years (1975-2009) 14.55 15.82